2022 wholesale price threaded Snap-in supercapacitor - 8.1V 1.0F Super Capacitor Modules 24*8*22mm – Holy
2022 wholesale price threaded Snap-in supercapacitor - 8.1V 1.0F Super Capacitor Modules 24*8*22mm – Holy Detail:
8.1V 1.0F Series-Connected Super Capacitor Modules
ITEM | Specification | |||||||||||||||||||||||||
Nominal Capacitance(C) | 1.0 F | |||||||||||||||||||||||||
Capacitance Tolerance | -20%~+50% | |||||||||||||||||||||||||
Rated Volatge(UR) | 8.1 V | |||||||||||||||||||||||||
Max. Surge Voltage | 8.3 V | |||||||||||||||||||||||||
ESRDC | ≤ 840 mΩ | |||||||||||||||||||||||||
Maximum Operating Current(△T=15℃) | 0.54 A | |||||||||||||||||||||||||
Maximum Peak Current | 2.32 A | |||||||||||||||||||||||||
Available Energy | 0.0059 Wh | |||||||||||||||||||||||||
Maximum Storage Energy | 0.0078 Wh | |||||||||||||||||||||||||
Operating Temperature Range | -40℃~+65℃ | |||||||||||||||||||||||||
Shelf Temperature Range | -40℃~+70℃ |
Product detail pictures:


Related Product Guide:
We insist on offering high-quality production with great enterprise concept, honest product sales and also the finest and fast service. it will bring you not only the superior quality solution and huge profit, but the most significant should be to occupy the endless market for 2022 wholesale price threaded Snap-in supercapacitor - 8.1V 1.0F Super Capacitor Modules 24*8*22mm – Holy , The product will supply to all over the world, such as: Hamburg, French, UAE, Our aim is to help customers realize their goals. We are making great efforts to achieve this win-win situation and sincerely welcome you to join us. In a word, when you choose us, you choose a perfect life. Welcome to visit our factory and welcome your order! For further inquiries, please do not hesitate to contact us.

This enterprise in the industry is strong and competitive, advancing with the times and develop sustainable, we are very pleased to have a opportunity to cooperate!

Write your message here and send it to us