5.5V 0.1F Dual Cells Supercap Modules 11*5.5*11mm

Short Description:

Applications:

*Computers and peripherals

*Network switches and routers

*Utility meters

*HVAC Controls

*Appliances and white goods

*Real-time clock backup

*Office equipment


Product Detail

Product Tags

Product Description

Operating temperature

-25°C~70°C

Rated voltage

5.0 / 5.5VDC

Surge Voltage

6.0VDC

Max Capacitance tolerance

-20%~50%

Temperature Characteristics

+70°C Capacitance  drop/Capacitance ≤30%,ESR≤100% of the specified value at 25°C-25°C Capacitance drop/capacitance ≤50%,ESR≤400% of the specified value at 25°C

Specification

ITEM

Specification

Rated Volatge(UR)

5.5V

Max. Surge Voltage

6.0V

Nominal Capacitance(C)

0.10F

Capacitance Tolerance

-2 0%~+50%

Operating Temperature Range

 -40℃~+65℃

Maximum Equivalent Series Resistance,RAC(1kHz)

1200 mΩ

Maximum Leakage Current(72hrs)

0.001 mA

Maximum Operating Current(△T=15℃)

0.25 A

Maximum Peak Current

0.2 A

Maximum Storage Energy

0.0005 Wh

Power density

1124 W/kg

product-description1

W(±1.0)   11.0
D(±1.0)    5.5
L(±1.5)    11.0
d(±0.05)   0.6
P(±0.5)    6.8

Below is whole List of 5.5V dual cells module.

Part Number Rated Voltage(V) Rated Cap. (F) Size ESR  AC(1kHz/mΩ) ESR DC(1kHz/mΩ) Max. Operating Current(A)       (△T=15℃) Max. Peak Current(A) Max. Leakage Current(72hrs)(mA) Power Density(W/kg) Max. Energy(w.H) Energy Density (Wh.kg)
HLT5R5S104MA0511 5.5 0.1 11*5.5*11 1200 2400 0.0016
HLT5R5S224MA0711 5.5 0.22 13*7*11 1200 2400 0.0035
HLT5R0S334MA0816 5.5 0.33 17*8.5*16 1200 2400 0.006
HLT5R5S334MA0816 5.5 0.33 17*8.5*16 600 1200 0.006
HLT5R5X474MA0814 5.5 0.47 16*8*14 320 480 0.47 1.05 0.006 3601 0.0020 0.94
HLT5R5S105MA0818 5.5 1.0 16*8*18 240 360 0.61 2.02 0.010 4001 0.0042 1.67
HLT5R5S155MA0822 5.5 1.5 16*8*22 200 300 0.74 2.84 0.012 3974 0.0063 2.07
HLT5R5S255MA0827 5.5 2.5 16*8*27 180 270 0.87 4.10 0.015 3283 0.0105 2.56
HLT5R5S255MA1022 5.5 2.5 20*10*22 150 225 0.97 4.40 0.015 3201 0.0105 2.08
HLT5R5M355MA1027 5.5 3.5 20*10*27 120 180 1.20 5.90 0.020 3492 0.0147 2.55
HLT5R5M505MA1027 5.5 5.0 20*10*27 120 180 1.20 7.24 0.030 3492 0.0210 3.64
HLT5R5M505MA1B22 5.5 5.0 25*13*22 90 135 1.42 8.21 0.030 3461 0.0210 2.70
HLT5R5M755MA1B27 5.5 7.5 25*13*27 80 120 1.66 10.86 0.040 3741 0.0315 3.90
HLT5R5M106MA1B32 5.5 10 25*13*32 70 105 1.93 13.41 0.055 3658 0.0420 4.45
HLT5R5M1B6MA1627 5.5 12.5 32*16*27 50 75 2.41 17.74 0.068 2955 0.0525 3.21
HLT5R5M156MA1632 5.5 15 32*16*32 40 60 2.92 21.71 0.075 3350 0.0630 3.49
HLT5R5M256MA1842 5.5 25 36*18*42 32 48 3.96 31.25 0.105 2739 0.1050 3.80
HLT5R5M506MA1862 5.5 50 36*18*62 26 39 5.30 46.61 0.240 2062 0.2101 4.65

  • Previous:
  • Next:

  • Write your message here and send it to us