Europe style for epoxy-filled SuperCapacitor modules - 7.5V 0.6F Series-Connected Super Capacitor Modules – Holy
Europe style for epoxy-filled SuperCapacitor modules - 7.5V 0.6F Series-Connected Super Capacitor Modules – Holy Detail:
7.5V 0.6F Series-Connected Super Capacitor Modules
ITEM | Specification | |||||||||||||||||||||||||
Rated Volatge(UR) | 7.5V | |||||||||||||||||||||||||
Nominal Capacitance(C) | 0.60F | |||||||||||||||||||||||||
Capacitance Tolerance | -20%~+50% | |||||||||||||||||||||||||
Operating Temperature Range | -40℃~+65℃ | |||||||||||||||||||||||||
Maximum Equivalent Series Resistance,RAC(1kHz) | 400 mΩ | |||||||||||||||||||||||||
Maximum Leakage Current(72hrs) | 0.010mA | |||||||||||||||||||||||||
Maximum Operating Current(△T=15℃) | 0.49 A | |||||||||||||||||||||||||
Maximum Peak Current | 1.73A | |||||||||||||||||||||||||
Energy density | 1.4WH/kg | |||||||||||||||||||||||||
Power density | 2446W/kg |
Product detail pictures:


Related Product Guide:
We now have many fantastic staff members customers superior at advertising, QC, and working with varieties of troublesome problem within the generation system for Europe style for epoxy-filled SuperCapacitor modules - 7.5V 0.6F Series-Connected Super Capacitor Modules – Holy , The product will supply to all over the world, such as: Toronto, Georgia, Burundi, With the spirit of "high quality is our company's life; good reputation is our root", we sincerely hope to cooperate with customers from at home and abroad and hope to build a good relationship with you.

Cooperate with you every time is very successful, very happy. Hope that we can have more cooperation!

Write your message here and send it to us