Excellent quality Rohs aluminum electrolytic capacitors - Radial MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS RL Series – Holy
Excellent quality Rohs aluminum electrolytic capacitors - Radial MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS RL Series – Holy Detail:
Radial MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS RL Series
Dimensions (mm)
ΦD | 5 | 6.3 | 8 | 10 | 13 | 16 | 18 | 20 | 22 |
P | 2.0 | 2.5 | 3.5 | 5.0 | 5.0 | 7.5 | 7.5 | 10 | 10 |
Φd | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 |
α | (L<20)1.5 | ||||||||
(L≧20)2.0 |
◆Rated Ripple Current Coefficient
|
50 | 120 | 500 | 1k | 10k | 100k | ||||||||
Rated Voltage(V) | ||||||||||||||
160~400 | 0.65 | 1.00 | 1.20 | 1.60 | 1.80 | 2.00 |
Dimensions & maximum allowable ripple current
|
160(2C) | 200(2D) | 250(2E) | 350(2V) | 400(2G) | 450(2W) | 500(2H) | ||||||||
Cap(μF) | |||||||||||||||
0.1 | |||||||||||||||
0.22 |
|
Case size: ΦD×L (mm) | |||||||||||||
0.33 | Rated ripple current: (mArms) at 105℃,120Hz | ||||||||||||||
0.47 | |||||||||||||||
1.0 | |||||||||||||||
2.2 | 6.3×12 | 30 | |||||||||||||
3.3 | 8×12 | 38 | |||||||||||||
4.7 | 6.3×12 | 40 | 8×12 | 48 | |||||||||||
8×12 | 45 | 8×12 | 45 | ||||||||||||
5.6 | 8×12 | 52 | 10×16 | 64 | |||||||||||
6.8 | 8×12 | 48 | 10×13 | 65 | 10×14 | 61 | |||||||||
8.2 | 8×12 | 48 | 8×12 | 50 | 10×12 | 68 | |||||||||
10 | 6.3×12 | 68 | 8×12 | 65 | 8×12 | 58 | 8×16 | 77 | |||||||
8×12 | 73 | 10×16 | 98 | ||||||||||||
15 | 8×16 | 90 | 8×16 | 86 | 8×16 | 83 | 10×16 | 108 | |||||||
18 | 8×20 | 95 | 13×15 | 138 | 13×17 | 133 | |||||||||
22 | 8×16 | 123 | 8×16 | 117 | 10×16 | 130 | 13×20 | 173 | |||||||
33 | 10×16 | 160 | 10×16 | 155 | 10×20 | 180 | 13×20 | 220 | |||||||
39 | 10×15 | 159 | |||||||||||||
47 | 10×20 | 200 | 10×20 | 190 | 13×20 | 228 | |||||||||
56 | 10×20 | 225 | 13×20 | 250 | |||||||||||
68 | 13×20 | 265 | 16X26 | 325 | |||||||||||
82 | 13×45 | 350 | |||||||||||||
100 | 13×20 | 690 | 18×32 | 325 | |||||||||||
150 | |||||||||||||||
220 | 22×40 | 685 | |||||||||||||
330 |
Product detail pictures:

Related Product Guide:
Our commission would be to serve our customers and clientele with very best excellent and aggressive portable digital products for Excellent quality Rohs aluminum electrolytic capacitors - Radial MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS RL Series – Holy , The product will supply to all over the world, such as: Cyprus, Portugal, New Orleans, Our mission is "Provide Goods with Reliable Quality and Reasonable Prices". We welcome customers from every corner of the world to contact us for future business relationships and achieving mutual success!

Superb technology, perfect after-sales service and efficient work efficiency, we think this is our best choice.

Write your message here and send it to us