Fast delivery 9.0V super capacitor - 7.5V 1.0F Series-Connected Super Capacitor Modules – Holy
Fast delivery 9.0V super capacitor - 7.5V 1.0F Series-Connected Super Capacitor Modules – Holy Detail:
7.5V 1.0F Series-Connected Super Capacitor Modules
ITEM | Specification | |||||||||||||||||||||||||
Nominal Capacitance(C) | 1.0 F | |||||||||||||||||||||||||
Capacitance Tolerance | -20%~+50% | |||||||||||||||||||||||||
Rated Volatge(UR) | 7.5 V | |||||||||||||||||||||||||
Max. Surge Voltage | 8.3 V | |||||||||||||||||||||||||
ESRDC | ≤ 840 mΩ | |||||||||||||||||||||||||
Maximum Operating Current(△T=15℃) | 0.54 A | |||||||||||||||||||||||||
Maximum Peak Current | 2.32 A | |||||||||||||||||||||||||
Available Energy | 0.0059 Wh | |||||||||||||||||||||||||
Maximum Storage Energy | 0.0078 Wh | |||||||||||||||||||||||||
Operating Temperature Range | -40℃~+65℃ | |||||||||||||||||||||||||
Shelf Temperature Range | -40℃~+70℃ |
Product detail pictures:


Related Product Guide:
We will make just about every exertion for being excellent and perfect, and speed up our actions for standing during the rank of worldwide top-grade and high-tech enterprises for Fast delivery 9.0V super capacitor - 7.5V 1.0F Series-Connected Super Capacitor Modules – Holy , The product will supply to all over the world, such as: Cairo, Danish, Hyderabad, Welcome to visit our company and factory, there are various products displayed in our showroom that will meet your expectation, meanwhile, if you are convenient to visit our website, our sales staff will try their efforts to provide you the best service

In our cooperated wholesalers, this company has the best quality and reasonable price, they are our first choice.

Write your message here and send it to us