Good quality 5.5V super capacitor - 8.1V 0.33F Series Connected Ultra Capacitor Modules – Holy
Good quality 5.5V super capacitor - 8.1V 0.33F Series Connected Ultra Capacitor Modules – Holy Detail:
8.1V 0.33F Series Connected Ultra Capacitor Modules
ITEM | Specification | |||||||||||||||||||||||||
Rated Volatge(UR) | 8.1V | |||||||||||||||||||||||||
Nominal Capacitance(C) | 0.33F | |||||||||||||||||||||||||
Capacitance Tolerance | -20%~+50% | |||||||||||||||||||||||||
Operating Temperature Range | -40℃~+65℃ | |||||||||||||||||||||||||
Maximum Equivalent Series Resistance,RAC(1kHz) | 500 mΩ | |||||||||||||||||||||||||
Maximum Leakage Current(72hrs) | 0.006mA | |||||||||||||||||||||||||
Maximum Operating Current(△T=15℃) | 0.38 A | |||||||||||||||||||||||||
Maximum Peak Current | 0.99A | |||||||||||||||||||||||||
Energy density | 0.9 WH/kg | |||||||||||||||||||||||||
Power density | 2455W/kg |
Product detail pictures:


Related Product Guide:
We will make every effort to be outstanding and perfect, and accelerate our steps for standing in the rank of international top-grade and high-tech enterprises for Good quality 5.5V super capacitor - 8.1V 0.33F Series Connected Ultra Capacitor Modules – Holy , The product will supply to all over the world, such as: Ireland, Lithuania, Algeria, As the world economic integration bringing challenges and opportunities to the xxx industry, our company , by carrying on our teamwork, quality first, innovation and mutual benefit, are confident enough to provide our clients sincerely with qualified products, competitive price and great service, and to build a brighter future under the spirit of higher, faster, stronger with our friends together by carrying on our discipline.

We always believe that the details decides the company's product quality, in this respect, the company conform our requirements and the goods are meet our expectations.

Write your message here and send it to us