Good Quality Supercapacitor - 8.1V 0.6F Series-Connected Super Capacitor Modules – Holy
Good Quality Supercapacitor - 8.1V 0.6F Series-Connected Super Capacitor Modules – Holy Detail:
8.1V 0.6F Series-Connected Super Capacitor Modules
ITEM | Specification | |||||||||||||||||||||||||
Rated Volatge(UR) | 8.1V | |||||||||||||||||||||||||
Nominal Capacitance(C) | 0.60F | |||||||||||||||||||||||||
Capacitance Tolerance | -20%~+50% | |||||||||||||||||||||||||
Operating Temperature Range | -40℃~+65℃ | |||||||||||||||||||||||||
Maximum Equivalent Series Resistance,RAC(1kHz) | 400 mΩ | |||||||||||||||||||||||||
Maximum Leakage Current(72hrs) | 0.010mA | |||||||||||||||||||||||||
Maximum Operating Current(△T=15℃) | 0.49 A | |||||||||||||||||||||||||
Maximum Peak Current | 1.73A | |||||||||||||||||||||||||
Energy density | 1.4WH/kg | |||||||||||||||||||||||||
Power density | 2446W/kg |
Product detail pictures:


Related Product Guide:
We have advanced equipment. Our products are exported to the USA, the UK and so on, enjoying a good reputation among customers for Good Quality Supercapacitor - 8.1V 0.6F Series-Connected Super Capacitor Modules – Holy , The product will supply to all over the world, such as: Montreal, Finland, United States, Furthermore, all of our items are manufactured with advanced equipment and strict QC procedures in order to ensure high quality. If you are interested in any of our goods, please don't hesitate to contact us. We will do our best to meet your needs.

We always believe that the details decides the company's product quality, in this respect, the company conform our requirements and the goods are meet our expectations.

Write your message here and send it to us