Hot New Products 2.7V supercapacitor - 7.5V 1.0F Series-Connected Super Capacitor Modules – Holy
Hot New Products 2.7V supercapacitor - 7.5V 1.0F Series-Connected Super Capacitor Modules – Holy Detail:
7.5V 1.0F Series-Connected Super Capacitor Modules
ITEM | Specification | |||||||||||||||||||||||||
Nominal Capacitance(C) | 1.0 F | |||||||||||||||||||||||||
Capacitance Tolerance | -20%~+50% | |||||||||||||||||||||||||
Rated Volatge(UR) | 7.5 V | |||||||||||||||||||||||||
Max. Surge Voltage | 8.3 V | |||||||||||||||||||||||||
ESRDC | ≤ 840 mΩ | |||||||||||||||||||||||||
Maximum Operating Current(△T=15℃) | 0.54 A | |||||||||||||||||||||||||
Maximum Peak Current | 2.32 A | |||||||||||||||||||||||||
Available Energy | 0.0059 Wh | |||||||||||||||||||||||||
Maximum Storage Energy | 0.0078 Wh | |||||||||||||||||||||||||
Operating Temperature Range | -40℃~+65℃ | |||||||||||||||||||||||||
Shelf Temperature Range | -40℃~+70℃ |
Product detail pictures:


Related Product Guide:
We always believe that one's character decides products' quality, the details decides products' high-quality ,together with the REALISTIC,EFFICIENT AND INNOVATIVE crew spirit for Hot New Products 2.7V supercapacitor - 7.5V 1.0F Series-Connected Super Capacitor Modules – Holy , The product will supply to all over the world, such as: Porto, Buenos Aires, Oslo, We adopted technique and quality system management, based on "customer orientated, reputation first, mutual benefit, develop with joint efforts", welcome friends to communicate and cooperate from all over the world.

We are really happy to find such a manufacturer that ensuring product quality at the same time the price is very cheap.

Write your message here and send it to us