Hot-selling Standard aluminum electrolytic capacitors - Radial electrolytic aluminum capacitors RD Series – Holy
Hot-selling Standard aluminum electrolytic capacitors - Radial electrolytic aluminum capacitors RD Series – Holy Detail:
Dimensions (mm)
ΦD | 5 | 6.3 | 8 | 10 | 13 | 16 | 18 | ||||||||
P | 2.0 | 2.5 | 3.5 | 5.0 | 5.0 | 7.5 | 7.5 | ||||||||
Φd | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | ||||||||
α | (L<20)1.5 | ||||||||||||||
(L≧20)2.0 |
◆Rated Ripple Current Coefficient
Rated Voltage(V) |
|
120 | 1K | 10K | 100K | |||||||||||||||||||||||||||||||
Case code | ||||||||||||||||||||||||||||||||||||
6.3~100 | 5.6~33μF | 0.42 | 0.70 | 0.90 | 1.00 | |||||||||||||||||||||||||||||||
39~270μF | 0.50 | 0.73 | 0.92 | 1.00 | ||||||||||||||||||||||||||||||||
330~680μF | 0.55 | 0.77 | 0.94 | 1.00 | ||||||||||||||||||||||||||||||||
820~1800μF | 0.60 | 0.80 | 0.96 | 1.00 | ||||||||||||||||||||||||||||||||
2200~6800μF | 0.70 | 0.85 | 0.98 | 1.00 | ||||||||||||||||||||||||||||||||
160~500 | 2.2~4.7μF | 0.20 | 0.40 | 0.80 | 1.00 | |||||||||||||||||||||||||||||||
6.8~10μF | 0.30 | 0.60 | 0.90 | 1.00 | ||||||||||||||||||||||||||||||||
22~100μF | 0.50 | 0.80 | 0.90 | 1.00 |
RD Series |
|||||||||||||||
Dimensions & maximum allowable ripple current |
|
6.3(0J) | 10(1A) | 16(1C) | 25(1H) | |||||||||||||
cap.(μF) | |||||||||||||||||
4.7 | 5×11 | 3.0 | 9.0 | 104 | |||||||||||||
10 | 5×11 | 2.0 | 6.0 | 126 | 5×11 | 2.0 | 6.0 | 126 | |||||||||
22 | 5×11 | 1.3 | 3.9 | 156 | 5×11 | 1.3 | 3.9 | 156 | 5×11 | 1.3 | 3.9 | 156 | |||||
33 | 5×11 | 1.3 | 3.9 | 158 | 5×11 | 1.3 | 3.9 | 158 | 5×11 | 1.3 | 3.9 | 158 | 5×11 | 1.3 | 3.9 | 158 | |
47 | 5×11 | 1.3 | 3.9 | 165 | 5×11 | 1.3 | 3.9 | 165 | 5×11 | 1.3 | 3.9 | 165 | 5×11 | 1.3 | 3.9 | 165 | |
100 | 5×11 | 1.3 | 3.9 | 180 | 5×11 | 1.3 | 3.9 | 180 | 6.3×11 | 0.60 | 1.8 | 252 | 6.3×11 | 0.60 | 1.8 | 252 | |
220 | 6.3×11 | 0.60 | 1.8 | 264 | 6.3×11 | 0.60 | 1.8 | 264 | 8×12 | 0.33 | 0.99 | 382 | 8×12 | 0.3 | 1.0 | 382 | |
330 | 6.3×11 | 0.60 | 1.8 | 277 | 8×12 | 0.33 | 0.99 | 385 | 8×12 | 0.33 | 0.99 | 385 | 10×13 | 0.3 | 0.8 | 512 | |
470 | 8×12 | 0.33 | 0.99 | 404 | 8×12 | 0.33 | 0.99 | 404 | 10×13 | 0.25 | 0.75 | 514 | 10×16 | 0.3 | 0.57 | 638 | |
1,000 | 10×13 | 0.25 | 0.75 | 535 | 10×16 | 0.19 | 0.57 | 638 | 10×20 | 0.14 | 0.42 | 764 | 13×20 | 0.085 | 0.26 | 1125 | |
2,200 | 13×20 | 0.085 | 0.26 | 1125 | 13×20 | 0.085 | 0.26 | 1125 | 13×25 | 0.070 | 0.21 | 1325 | 16×26 | 0.060 | 0.18 | 1578 | |
3,300 | 13×20 | 0.085 | 0.26 | 1,130 | 13×25 | 0.070 | 0.21 | 1,328 | 16×26 | 0.060 | 0.18 | 1,575 | 16×32 | 0.048 | 0.14 | 1,809 | |
4,700 | 16×26 | 0.060 | 0.18 | 1,578 | 16×26 | 0.060 | 0.18 | 1,578 | 16×32 | 0.048 | 0.14 | 1,714 | 18×36 | 0.037 | 0.11 | 2,090 | |
6,800 | 16×26 | 0.060 | 0.18 | 1,584 | 16×32 | 0.048 | 0.14 | 1,730 | 18×36 | 0.037 | 0.11 | 2,136 | 18×40 | 0.034 | 0.10 | 2,350 | |
10,000 | 16×32 | 0.048 | 0.14 | 1,815 | 18×36 | 0.037 | 0.11 | 2,150 | 18×40 | 0.034 | 0.10 | 2,365 | |||||
15,000 | 18×36 | 0.037 | 0.11 | 2,245 |
|
|||||||||||||||||
WV(V) | 35(1V) | 50(1H) | 63(1J) | 100(2A) | |||||||||||||
cap.(μF) | |||||||||||||||||
0.47 | 5×11 | 7.0 | 21.0 | 68 | 5×11 | 10.0 | 35.0 | 68 | |||||||||
1.0 | 5×11 | 5.0 | 15.0 | 79 | 5×11 | 7.0 | 25.0 | 79 | |||||||||
2.2 | 5×11 | 4.0 | 12.0 | 89 | 5×11 | 6.0 | 21.0 | 89 | |||||||||
3.3 | 5×11 | 3.5 | 11.0 | 95 | 5×11 | 5.0 | 18.0 | 95 | |||||||||
4.7 | 5×11 | 3.0 | 9.0 | 104 | 5×11 | 3.2 | 9.0 | 104 | 5×11 | 4.0 | 14.0 | 104 | 5×11 | 4.0 | 14.0 | 104 | |
10 | 5×11 | 2.0 | 6.0 | 126 | 5×11 | 3.0 | 6.0 | 128 | 5×11 | 2.5 | 8.8 | 126 | 6.3×11 | 1.2 | 4.2 | 180 | |
22 | 5×11 | 1.3 | 3.9 | 156 | 5×11 | 1.8 | 3.9 | 156 | 6.3×11 | 1.2 | 4.2 | 184 | 8×12 | 0.66 | 2.3 | 286 | |
33 | 5×11 | 1.3 | 3.9 | 158 | 6.3×11 | 1.10 | 1.8 | 244 | 6.3×11 | 1.2 | 4.2 | 244 | 10×13 | 0.50 | 1.8 | 385 | |
47 | 6.3×11 | 0.60 | 1.8 | 250 | 6.3×11 | 0.60 | 1.8 | 250 | 8×12 | 0.56 | 2.0 | 306 | 10×16 | 0.32 | 1.1 | 504 | |
100 | 8×12 | 0.33 | 1.0 | 380 | 8×12 | 0.33 | 0.99 | 380 | 10×13 | 0.50 | 1.8 | 510 | 13×20 | 0.30 | 0.56 | 895 | |
220 | 10×13 | 0.25 | 0.75 | 506 | 10×16 | 0.19 | 0.57 | 608 | 10×20 | 0.27 | 0.95 | 670 | 16×26 | 0.090 | 0.32 | 1,445 | |
330 | 10×16 | 0.19 | 0.57 | 635 | 10×20 | 0.14 | 0.42 | 740 | 13×20 | 0.16 | 0.56 | 905 | 16×26 | 0.090 | 0.32 | 1,510 | |
470 | 10×20 | 0.14 | 0.42 | 755 | 13×20 | 0.085 | 0.26 | 1,106 | 13×20 | 0.14 | 0.49 | 1,106 | 16×32 | 0.060 | 0.21 | 1,788 | |
1,000 | 13×25 | 0.070 | 0.21 | 1,240 | 10×40 | 0.13 | 0.18 | 1,780 | 16×32 | 0.060 | 0.21 | 1,795 | |||||
2,200 | 16×32 | 0.048 | 0.14 | 1,800 | 18×36 | 0.037 | 0.11 | 2,005 | |||||||||
3,300 | 18×36 | 0.037 | 0.11 | 2,075 | |||||||||||||
4,700 |
|
0.034 | 0.10 | 2,342 | |||||||||||||
Rated ripple current:(mArms)at 105℃,100KHz | |||||||||||||||||
Impedance:(Ωmax.) at -10℃,100KHz | |||||||||||||||||
Impedance:(Ωmax.) at 20℃,100KHz | |||||||||||||||||
Case size: ΦD×L(mm) | |||||||||||||||||
|
160(2C) | 200(2D) | 250(2E) | 400(2G) | 450(2W) | 500(2H) | |||||||||||
cap.(μF) | |||||||||||||||||
2.2 | 10×16 | 114 | |||||||||||||||
3.3 | 6.3×12 | 45 | 10×20 | 138 | |||||||||||||
4.7 | 8X12 | 100 | 8×12 | 76 | 13×20 | 195 | |||||||||||
10 | 10×16 | 254 | 8X14 | 153 | 8×14 | 164 | 10×16 | 290 | 13×25 | 256 | |||||||
15 | 10×16 | 265 | 10×16 | 265 | 10×16 | 265 | |||||||||||
22 | 10×20 | 354 | 10×20 | 354 | 10×16 | 295 | 13×20 | 330 | 16×32 | 484 | |||||||
33 | 13×20 | 445 | 13×20 | 445 | 10×25 | 325 | 13×25 | 400 | 18×36 | 658 | |||||||
47 | 13×25 | 604 | 13×25 | 604 | 13X20 | 378 | 16×26 | 578 | 18×36 | 720 | |||||||
56 | 13×20 | 685 | 16×26 | 803 | 16×21 | 486 | |||||||||||
100 | 16×26 | 912 | 16×32 | 1,168 | 18×32 | 638 | |||||||||||
120 | 18X40 | 950 | |||||||||||||||
150 | 18X50 | 1,100 | |||||||||||||||
220 |
|
1,375 | 18×36 | 1,375 | 18×36 | 851 | |||||||||||
Rated ripple current:(mArms)at 105℃,100KHz | |||||||||||||||||
Case size: ΦD×L(mm) |
Product detail pictures:

Related Product Guide:
We insist over the principle of development of 'High top quality, Performance, Sincerity and Down-to-earth working approach' to supply you with exceptional services of processing for Hot-selling Standard aluminum electrolytic capacitors - Radial electrolytic aluminum capacitors RD Series – Holy , The product will supply to all over the world, such as: San Francisco, Kenya, Mauritius, During in 11 years, We've participated in more than 20 exhibitions, obtains the highest praise from each customer. Our company has been devoting that "customer first" and committed to helping customers expand their business, so that they become the Big Boss !

The manufacturer gave us a big discount under the premise of ensuring the quality of products, thank you very much, we will select this company again.

Write your message here and send it to us