OEM Factory for Maxwell super capacitor - 8.1V 0.6F Series-Connected Super Capacitor Modules – Holy
OEM Factory for Maxwell super capacitor - 8.1V 0.6F Series-Connected Super Capacitor Modules – Holy Detail:
8.1V 0.6F Series-Connected Super Capacitor Modules
ITEM | Specification | |||||||||||||||||||||||||
Rated Volatge(UR) | 8.1V | |||||||||||||||||||||||||
Nominal Capacitance(C) | 0.60F | |||||||||||||||||||||||||
Capacitance Tolerance | -20%~+50% | |||||||||||||||||||||||||
Operating Temperature Range | -40℃~+65℃ | |||||||||||||||||||||||||
Maximum Equivalent Series Resistance,RAC(1kHz) | 400 mΩ | |||||||||||||||||||||||||
Maximum Leakage Current(72hrs) | 0.010mA | |||||||||||||||||||||||||
Maximum Operating Current(△T=15℃) | 0.49 A | |||||||||||||||||||||||||
Maximum Peak Current | 1.73A | |||||||||||||||||||||||||
Energy density | 1.4WH/kg | |||||||||||||||||||||||||
Power density | 2446W/kg |
Product detail pictures:


Related Product Guide:
We're going to commit ourselves to giving our esteemed buyers using the most enthusiastically considerate solutions for OEM Factory for Maxwell super capacitor - 8.1V 0.6F Series-Connected Super Capacitor Modules – Holy , The product will supply to all over the world, such as: Karachi, Karachi, moldova, Our tenet is "integrity first, quality best". We have confidence in providing you with excellent service and ideal products. We sincerely hope we can establish win-win business cooperation with you in the future!

The sales manager is very patient, we communicated about three days before we decided to cooperate, finally, we are very satisfied with this cooperation!

Write your message here and send it to us