OEM/ODM Manufacturer Supercapacitor pack - 8.1V 1.0F Super Capacitor Modules 24*8*22mm – Holy
OEM/ODM Manufacturer Supercapacitor pack - 8.1V 1.0F Super Capacitor Modules 24*8*22mm – Holy Detail:
8.1V 1.0F Series-Connected Super Capacitor Modules
ITEM | Specification | |||||||||||||||||||||||||
Nominal Capacitance(C) | 1.0 F | |||||||||||||||||||||||||
Capacitance Tolerance | -20%~+50% | |||||||||||||||||||||||||
Rated Volatge(UR) | 8.1 V | |||||||||||||||||||||||||
Max. Surge Voltage | 8.3 V | |||||||||||||||||||||||||
ESRDC | ≤ 840 mΩ | |||||||||||||||||||||||||
Maximum Operating Current(△T=15℃) | 0.54 A | |||||||||||||||||||||||||
Maximum Peak Current | 2.32 A | |||||||||||||||||||||||||
Available Energy | 0.0059 Wh | |||||||||||||||||||||||||
Maximum Storage Energy | 0.0078 Wh | |||||||||||||||||||||||||
Operating Temperature Range | -40℃~+65℃ | |||||||||||||||||||||||||
Shelf Temperature Range | -40℃~+70℃ |
Product detail pictures:


Related Product Guide:
The really abundant projects administration experiences and just one to one particular provider model make the substantial importance of organization communication and our easy understanding of your expectations for OEM/ODM Manufacturer Supercapacitor pack - 8.1V 1.0F Super Capacitor Modules 24*8*22mm – Holy , The product will supply to all over the world, such as: Plymouth, Denmark, Jeddah, We are proud to supply our products to every auto fan all around the world with our flexible, fast efficient services and strictest quality control standard which has always approved and praised by customers.

The accounts manager made a detailed introduction about the product, so that we have a comprehensive understanding of the product, and ultimately we decided to cooperate.

Write your message here and send it to us