Renewable Design for Balanced Super capacitor - 5.5V 1.0F Super Capacitor Modules Lead Trimmed Bent – Holy
Renewable Design for Balanced Super capacitor - 5.5V 1.0F Super Capacitor Modules Lead Trimmed Bent – Holy Detail:
Supercap Descriptions
Operating temperature |
-45~+70°C |
Rated voltage |
5.5V/ 5V |
Surge Voltage |
6.0V |
Max Capacitance tolerance |
-20%~+50% |
Specification
ITEM Name |
Specifications |
Rated Volatge(UR) |
5.5 VDC |
Maximum Surge Volts |
6.0 VDC |
Capacitance(C) |
1.0F |
Cap.Tolerance |
-20%~+20% |
Operating Temperature Ranges |
-40℃~+65C |
Max Equivalent Series Resistance,RAC(1kHz) |
200mΩ |
Maximum Leakage Current(72hrs) |
0.01 mA |
Max Operating Current(△T=15℃) |
0.43 A |
Max Peak Current |
1.57 A |
Max Storage Energy |
0.0042 Wh |
Power density |
4072 W/kg |
W(±1.0) 16.0 |
D(±1.0) 8.0 |
L(±1.5) 18.0 |
d(±0.05) 0.6 |
P(±0.5) 11.5 |
Below is whole List of 5.5V dual cells module.
Part Numbers | Rated Volts(V) | Rated Cap (F) | Size | ESR AC(1kHz/mΩ) | DC ESR (1kHz/mΩ) | Max. Operating Current(A) (△T=15℃) | Max Peak Current(A) | Max Leakage Current(72hrs)(mA) | Power Density(W/kg) | Max. Energy(w.H) | Energy Density (Wh.kg) |
HLW5R5S474MA0814 | 5.5 | 0.47 | 16*8*14 | 320 | 480 | 0.47 | 1.15 | 0.007 | 4286 | 0.0024 | 1.12 |
HLW5R5S105MA0818 | 5.5 | 1.0 | 16*8*14 | 240 | 360 | 0.61 | 2.21 | 0.012 | 4762 | 0.0050 | 1.98 |
HLW5R5S155MA0822 | 5.5 | 1.5 | 16*8*22 | 200 | 300 | 0.74 | 3.10 | 0.014 | 4729 | 0.0075 | 2.46 |
HLW5R5S255MA0827 | 5.5 | 2.5 | 16*8*27 | 180 | 270 | 0.87 | 4.48 | 0.018 | 3907 | 0.0125 | 3.05 |
HLW5R5S255MA1022 | 5.5 | 2.5 | 20*10*22 | 150 | 225 | 0.97 | 4.80 | 0.018 | 3810 | 0.0125 | 2.48 |
HLW5R5M355MA1027 | 5.5 | 3.5 | 20*10*27 | 120 | 180 | 1.20 | 6.44 | 0.024 | 4156 | 0.0175 | 3.03 |
HLW5R5M505MA1027 | 5.5 | 5.0 | 20*10*27 | 120 | 180 | 1.20 | 7.89 | 0.036 | 4118 | 0.0250 | 4.33 |
HLW5R5M505MA1B22 | 5.5 | 5.0 | 25*13*22 | 90 | 135 | 1.42 | 8.96 | 0.036 | 4074 | 0.0210 | 3.22 |
HLW5R5M755MA1B27 | 5.5 | 7.5 | 25*13*27 | 80 | 120 | 1.66 | 11.84 | 0.048 | 4453 | 0.0375 | 4.64 |
HLW5R5M106MA1B32 | 5.5 | 10 | 25*13*32 | 70 | 105 | 1.93 | 14.63 | 0.066 | 4354 | 0.0500 | 5.29 |
HLW5R5M1B6MA1627 | 5.5 | 12.5 | 32*16*27 | 50 | 75 | 2.41 | 19.35 | 0.082 | 3516 | 0.0625 | 3.82 |
HLW5R5M156MA1632 | 5.5 | 15 | 32*16*32 | 40 | 60 | 2.92 | 23.68 | 0.090 | 3987 | 0.0750 | 4.15 |
HLW5R5M256MA1842 | 5.5 | 25 | 36*18*42 | 32 | 48 | 3.96 | 34.09 | 0.126 | 3259 | 0.1250 | 4.53 |
HLW5R5V506MA1862 | 5.5 | 50 | 36*18*62 | 26 | 39 | 5.30 | 50.85 | 0.288 | 2453 | 0.2500 | 5.54 |
Product detail pictures:


Related Product Guide:
We know that we only thrive if we can guarantee our combined price competiveness and quality advantageous at the same time for Renewable Design for Balanced Super capacitor - 5.5V 1.0F Super Capacitor Modules Lead Trimmed Bent – Holy , The product will supply to all over the world, such as: Georgia, Poland, Brunei, we're now looking forward to even greater cooperation with overseas customers based on mutual benefits. We are going to work wholeheartedly to improve our products and services. We also promise to work jointly with business partners to elevate our cooperation to a higher level and share success together. Warmly welcome you to visit our factory sincerely.

We always believe that the details decides the company's product quality, in this respect, the company conform our requirements and the goods are meet our expectations.

Write your message here and send it to us