Trending Products Unbalanced Super capacitor - 8.1V 0.33F Series Connected Ultra Capacitor Modules – Holy
Trending Products Unbalanced Super capacitor - 8.1V 0.33F Series Connected Ultra Capacitor Modules – Holy Detail:
8.1V 0.33F Series Connected Ultra Capacitor Modules
ITEM | Specification | |||||||||||||||||||||||||
Rated Volatge(UR) | 8.1V | |||||||||||||||||||||||||
Nominal Capacitance(C) | 0.33F | |||||||||||||||||||||||||
Capacitance Tolerance | -20%~+50% | |||||||||||||||||||||||||
Operating Temperature Range | -40℃~+65℃ | |||||||||||||||||||||||||
Maximum Equivalent Series Resistance,RAC(1kHz) | 500 mΩ | |||||||||||||||||||||||||
Maximum Leakage Current(72hrs) | 0.006mA | |||||||||||||||||||||||||
Maximum Operating Current(△T=15℃) | 0.38 A | |||||||||||||||||||||||||
Maximum Peak Current | 0.99A | |||||||||||||||||||||||||
Energy density | 0.9 WH/kg | |||||||||||||||||||||||||
Power density | 2455W/kg |
Product detail pictures:


Related Product Guide:
That has a sound business enterprise credit rating, exceptional after-sales provider and modern producing facilities, we now have earned an superb standing amongst our buyers across the world for Trending Products Unbalanced Super capacitor - 8.1V 0.33F Series Connected Ultra Capacitor Modules – Holy , The product will supply to all over the world, such as: Romania, India, Cannes, Our items are exported worldwide. Our customers are always satisfied with our reliable quality, customer-oriented services and competitive prices. Our mission is "to continue to earn your loyalty by dedicating our efforts to the constant improvement of our merchandise and services in order to ensure the satisfaction of our end-users, customers, employees, suppliers and the worldwide communities in which we cooperate".

The factory technical staff gave us a lot of good advice in the cooperation process, this is very good, we are very grateful.

Write your message here and send it to us