Well-designed TOY Super capacitor - 8.1V 0.6F Series-Connected Super Capacitor Modules – Holy
Well-designed TOY Super capacitor - 8.1V 0.6F Series-Connected Super Capacitor Modules – Holy Detail:
8.1V 0.6F Series-Connected Super Capacitor Modules
ITEM | Specification | |||||||||||||||||||||||||
Rated Volatge(UR) | 8.1V | |||||||||||||||||||||||||
Nominal Capacitance(C) | 0.60F | |||||||||||||||||||||||||
Capacitance Tolerance | -20%~+50% | |||||||||||||||||||||||||
Operating Temperature Range | -40℃~+65℃ | |||||||||||||||||||||||||
Maximum Equivalent Series Resistance,RAC(1kHz) | 400 mΩ | |||||||||||||||||||||||||
Maximum Leakage Current(72hrs) | 0.010mA | |||||||||||||||||||||||||
Maximum Operating Current(△T=15℃) | 0.49 A | |||||||||||||||||||||||||
Maximum Peak Current | 1.73A | |||||||||||||||||||||||||
Energy density | 1.4WH/kg | |||||||||||||||||||||||||
Power density | 2446W/kg |
Product detail pictures:


Related Product Guide:
No matter new buyer or old purchaser, We believe in long expression and trusted relationship for Well-designed TOY Super capacitor - 8.1V 0.6F Series-Connected Super Capacitor Modules – Holy , The product will supply to all over the world, such as: Guinea, Brazil, Dominica, Our business activities and processes are engineered to make sure our customers have access to widest range of products with the shortest supply time lines. This achievement is made possible by our highly skilled and experienced team. We look for people who want to grow with us around the globe and stand out from the crowd. We now have people who embrace tomorrow, have vision, love stretching their minds and going far beyond what they thought was achievable.

This manufacturer can keep improving and perfecting products and service, it is in line with the rules of market competition, a competitive company.

Write your message here and send it to us