Well-designed TOY Super capacitor - Resistor Passive Balanced 5.4V 5.0F Super Capacitor Module – Holy
Well-designed TOY Super capacitor - Resistor Passive Balanced 5.4V 5.0F Super Capacitor Module – Holy Detail:
Ultracapacitor Description
Operating temperature |
-45~+70°C |
Rated voltages |
5.0V / 5.4V |
Surge Voltage |
5.5V |
Max Capacitance tolerance |
-20%~50% |
Temp. Characteristics | +70°C Capacitance drop/Capacitance ≤30%,ESR≤100% of the specified value at 25°C-25°C Capacitance drop/capacitance ≤50%,ESR≤400% of the specified value at 25°C |
Specification
ITEMS |
Specifications |
Rated Volatge(UR) |
5.4 V |
Max. Surge Voltage |
5.5 V |
Nominal Capacitance(C) |
5F |
Capacitance Tolerance |
-2 0%~+50% or required |
Operating Temperature Range |
-40℃ to+65℃ |
Maximum Equivalent Series Resistance,RAC(1kHz) |
90 mΩ |
Maximum Leakage Current(72hrs) |
0.03mA |
(△T=15℃)Maximum Operating Current |
1.51A |
Max. Peak Current |
8.21A |
Max. Storage Energy |
0.0210Wh |
Power density |
4073W/kg |
W(±1.0) 20.0 |
D(±1.0) 10.0 |
L(±1.5) 32.0 |
d(±0.05) 0.6 |
P(±0.5) 15.5 |
Below is whole List of 5.4V dual cells module.
Part Number | Rated Voltage(V) | Rated Cap. (F) | Size | ESR AC(1kHz/mΩ) | ESR DC(1kHz/mΩ) | Max. Operating Current(A) (△T=15℃) | Max. Peak Current(A) | Max. Leakage Current(72hrs)(mA) | Power Density(W/kg) | Max. Energy(w.H) | Energy Density (Wh.kg) |
HLW5R4X474MA0814 | 5.4 | 0.47 | 16*8*14 | 320 | 480 | 0.47 | 1.05 | 0.006 | 3601 | 0.0020 | 0.94 |
HLW5R4S105MA0814 | 5.4 | 1.0 | 16*8*14 | 320 | 480 | 0.47 | 1.86 | 0.006 | 3288 | 0.0042 | 1.83 |
HLW5R4S105MA0818 | 5.4 | 1.0 | 16*8*18 | 240 | 360 | 0.61 | 2.02 | 0.010 | 4201 | 0.0042 | 1.75 |
HLW5R4S155MA0822 | 5.4 | 1.5 | 16*8*22 | 200 | 300 | 0.74 | 2.84 | 0.012 | 4172 | 0.0063 | 2.17 |
HLW5R4S255MA0827 | 5.4 | 2.5 | 16*8*27 | 180 | 270 | 0.87 | 4.10 | 0.015 | 3447 | 0.0105 | 2.69 |
HLW5R4S255MA1018 | 5.4 | 2.5 | 20*10*18 | 180 | 270 | 0.80 | 4.10 | 0.015 | 3056 | 0.0105 | 2.39 |
HLW5R4S255MA1022 | 5.4 | 2.5 | 20*10*22 | 150 | 225 | 0.97 | 4.40 | 0.015 | 3361 | 0.0105 | 2.19 |
HLW5R4M355MA1022 | 5.4 | 3.5 | 20*10*22 | 150 | 225 | 0.97 | 5.38 | 0.020 | 3361 | 0.0147 | 3.06 |
HLW5R4M355MA1027 | 5.4 | 3.5 | 20*10*27 | 120 | 180 | 1.20 | 5.90 | 0.020 | 3667 | 0.0147 | 2.67 |
HLW5R4M505MA1018 | 5.4 | 5.0 | 20*10*18 | 120 | 180 | 1.20 | 7.24 | 0.030 | 3667 | 0.0210 | 3.82 |
HLW5R4M505MA1032 | 5.4 | 5.0 | 20*10*32 | 90 | 135 | 1.51 | 8.21 | 0.030 | 4074 | 0.0210 | 3.18 |
HLW5R4M505MA1B22 | 5.4 | 5.0 | 25*13*22 | 90 | 135 | 1.42 | 8.21 | 0.030 | 3634 | 0.0210 | 2.84 |
HLW5R4M755MA1B27 | 5.4 | 7.5 | 25*13*27 | 80 | 120 | 1.66 | 9.59 | 0.040 | 3929 | 0.0252 | 3.27 |
HLW5R4M755MA1B32 | 5.4 | 7.5 | 25*13*32 | 70 | 105 | 1.93 | 11.54 | 0.052 | 3841 | 0.0315 | 3.50 |
HLW5R4M106MA1B32 | 5.4 | 10 | 25*13*32 | 70 | 105 | 1.93 | 13.42 | 0.055 | 3841 | 0.0420 | 4.67 |
HLW5R4M106MA1B37 | 5.4 | 10 | 25*13*37 | 60 | 90 | 2.23 | 14.47 | 0.056 | 3507 | 0.0420 | 3.65 |
HLW5R4M1B6MA1627 | 5.4 | 12.5 | 32*16*27 | 50 | 75 | 2.41 | 17.74 | 0.068 | 3103 | 0.0525 | 3.37 |
HLW5R4M156MA1632 | 5.4 | 15 | 32*16*32 | 40 | 60 | 2.92 | 21.71 | 0.075 | 3517 | 0.0630 | 3.66 |
HLW5R4M206MA1837 | 5.4 | 20 | 36*18*37 | 36 | 54 | 3.52 | 26.44 | 0.088 | 2988 | 0.0840 | 3.73 |
HLW5R4M256MA1842 | 5.4 | 25 | 36*18*42 | 32 | 48 | 3.96 | 31.25 | 0.105 | 2875 | 0.1050 | 3.99 |
HLW5R4M306MA1842 | 5.4 | 30 | 36*18*42 | 30 | 45 | 4.09 | 35.11 | 0.145 | 2881 | 0.1260 | 4.50 |
HLW5R4M506MA1862 | 5.4 | 50 | 36*18*62 | 26 | 39 | 5.30 | 46.61 | 0.240 | 2165 | 0.2101 | 4.89 |
Product detail pictures:


Related Product Guide:
Responsible excellent and fantastic credit rating standing are our principles, which will help us at a top-ranking position. Adhering towards the tenet of "quality initial, buyer supreme" for Well-designed TOY Super capacitor - Resistor Passive Balanced 5.4V 5.0F Super Capacitor Module – Holy , The product will supply to all over the world, such as: Johannesburg, French, Spain, They are sturdy modeling and promoting effectively all over the world. Never ever disappearing major functions within a quick time, it's a have to for you of fantastic good quality. Guided by the principle of "Prudence, Efficiency, Union and Innovation. the corporation. ake an excellent efforts to expand its international trade, raise its organization. rofit and raise its export scale. We are confident that we are going to have a bright prospect and to be distributed all over the world in the years to come.

This company has the idea of "better quality, lower processing costs, prices are more reasonable", so they have competitive product quality and price, that's the main reason we chose to cooperate.

Write your message here and send it to us