LIC 4.2V Hybrid Super Capacitor 150F-1200F
Rated voltage: 2.5 to 4.2V
Cap Range: 150F to 1200F
Operating temperature range: -40~65℃
Life cycle: Charge the cell to 4.2V under 5C rate at room temperature, then discharge it to 2.5V at same current, cycling 8000 times. Capacitance change: ≤ 30% of initial value; ESR≤ 4 times of initial value.
High temperature and high humidity storage characteristics: Charge the cell to 3.6V at Table 1’s current, charge 1h at constant voltage Capacitance change: ≤30% of initial value; ESR≤ 2 times of initial value.
Part Number | Charge & Discharge current(mA) | Part Number | Charge & Discharge current(mA) |
HLV4R2M157RL0825 | 50 | HLV4R2M557RL1B40 | 280 |
HLV4R2M257RL1B20 | 120 | HLV4R2M507RL1620 | 230 |
HLV4R2M407RL1B30 | 200 | HLV4R2M128RL1840 | 600 |
Table 1
Part Number | Rated Voltage(V) | Rated Cap. (F) | mAh | Size | ESR AC(1kHz/mΩ) | Max. continuous current | Max. charge voltage(V) | Max. Charge current(A) | |
Continuous discharge | Pulse 1 sec(A) | ||||||||
HLV4R2M157RL0825 | 4.2 | 150 | 50 | 8*25 | 600 | 0.2 | 1 | 4.2 | 0.2 |
HLV4R2M257RL1B20 | 4.2 | 250 | 120 | 12.5*20 | 100 | 0.1 | 2 | 4.2 | 0.6 |
HLV4R2M407RL1B30 | 4.2 | 400 | 200 | 12.5*30 | 90 | 1.5 | 20 | 4.2 | 4 |
HLV4R2M557RL1B40 | 4.2 | 550 | 280 | 12.5*40 | 50 | 4.0 | 28 | 4.2 | 3 |
HLV4R2M507RL1620 | 4.2 | 500 | 230 | 16*20 | 50 | 2.0 | 15 | 4.2 | 4 |
HLV4R2M128RL1840 | 4.2 | 1200 | 600 | 18*40 | 25 | 6.0 | 40 | 4.2 | 6 |
Write your message here and send it to us